

| Eye tracking technique | Corneal reflection, dark and bright pupil combination, one camera system. | 
| Sampling frequency | 60 Hz | 
| Accuracy | 0.3° at optimal conditions | 
| Precision | 0.10° RMS at optimal conditions | 
| Binocular eye tracking | Yes | 
| Freedom of head movement | Width x height: 35 cm x 30 cm (13.78” x 11.81”) at 65 cm (at least one eye tracked) | 
| Operating distance | 45 to 85 cm (18 to 33”) | 
| Maximum screen size | 19” (16:9 aspect ratio) | 
| Total system latency | 17 ms | 
| Blink recovery time | 1 frame (immediate) | 
| Gaze recovery time | 250 ms | 
| Data output (for each eye) | Timestamp | 
| Dimensions | 17 (width) x 1.8 (height) x 1.3 (depth) cm | 
| Weight | 59 g | 
| Eye tracking processing | EyeChip | 
| Connectors | USB 2.0 Type A | 
| Operating system | Windows 10 | 
| Tobii Pro Lab | 
| Tobii Pro Eye Tracker Manager | 
| Tobii Pro SDK | 
| Any application built on the Tobii Pro SDK |